Additional pedigree details & photos coming soon!
CARBON COPY PRINTS Paint Stallion (2020-04-20) – Black Tobiano
| SLIM PRINT HANCOCK 1994 Sorrel Tobiano (Paint) | SPOOKS TROPHY BOY 1980 Bay Tobiano (Paint) | SCOOTIN SPOOK 1973 Bay Tobiano (Paint) | TINKYS SPOOK 1965 Bay Tobiano (Paint) | TINKY JOE 1954 Black (QH) |
| CALICO HANCOCK 1955 Sorrel Tobiano (Paint) | ||||
| SNIPPERS BUTTONS 1964 Brown Tobiano (Paint) | SNIPPER SUPREME 1960 Dun (QH) | |||
| APACHES PATCHES 1953 Black (Paint) | ||||
| QUICK CHICK 1974 Sorrel Tobiano (Paint) | LUCKY STRAW 1971 Sorrel Tobiano (Paint) | LUCKY PIERRE 1964 Chestnut (QH) | ||
| BON BON 1966 Sorrel Tobiano (Paint) | ||||
| QUICK M SILVER MARE (QH) | QUICK M SILVER 1952 Gray (QH) | |||
| – | ||||
| SPOOKS TASHA PRINT 1983 Sorrel Tobiano (Paint) | TINKYS SPOOK 1965 Bay Tobiano (Paint) | TINKY JOE 1954 Black (QH) | TINKY POO 1949 Brown (QH) | |
| G-FERN MINGA JOELA 1950 Sorrel (QH) | ||||
| CALICO HANCOCK 1955 Sorrel Tobiano (Paint) | RANGER HANCOCK 1943 Blue Roan (QH) | |||
| PAINT MARE | ||||
| TISHA PRINT 1973 Black (QH) | SHANES PRINT 1966 Sorrel (QH) | PRINTERS DEVIL 1959 Bay (QH) | ||
| SUPER ANITA 1960 Bay (QH) | ||||
| BETTYS SUZANNE 1969 Brown (QH) | ROAN JIM 1957 Blue Roan (QH) | |||
| BOBS BETTY 1959 Brown (QH) | ||||
| STERLING SILVER TE 2004 Grulla Tobiano (Paint) | TUFF WARBONNET TE 1998 Black Tobiano (Paint) | MR WARBONNET TE 1995 Black Tobiano (Paint) | OREO KID 1985 Black Tobiano (Paint) | TUFF KID 1980 Bay Tobiano (Paint) |
| JOES DYNA COOKIE 1975 Black (Paint) | ||||
| ALOTTA CLASSICAL TE 1990 Brown (QH) | A LOTTA TE 1981 Bay (QH) | |||
| NIKKI NED 1973 Sorrel (QH) | ||||
| MISS POCO COFFEE 1994 Black Tobiano (Paint) | CLASSICAL TOUCH 1984 Black Tovero (Paint) | EMPHASIS 1975 Black Tovero (Paint) | ||
| IMA LITTLE BARMAID 1979 Black Solid (Paint) | ||||
| LADY COFFEE BREEZE 1981 Black (QH) | BOSTON COFFEE 1977 Black (QH) | |||
| SHU BREEZE 1974 Black (QH) | ||||
| DELLA PAGE TE 1998 Dun (QH) | SPEER THREE AZURE 1993 Dun (QH) | A LOTTA TE 1981 Bay (QH) | TE N TE 1973 Bay (QH) | |
| VELVETS GIRL 1972 Sorrel (QH) | ||||
| CLARKS DELLA DOC 1981 Red Dun (QH) | CLARKS DOC BAR 1968 Chestnut (QH) | |||
| TEE DELLA 1973 Red Dun (QH) | ||||
| PAGE NORTHERN 1983 Palomino (QH) | GENTLEMEN JOE 1973 Bay (QH) | MY SUGAR KING 1962 Chestnut (QH) | ||
| CLASSY JO SUNDAY 1961 Sorrel (QH) | ||||
| DUSTY SUMMERTIME 1975 Palomino (QH) | YIPPEE BOB 1967 Brown (QH) | |||
| PRIM PAGE 1961 Dun (QH) |
Horse Pedigrees provided by PedigreeOnline.com
